Conference participants photos


| Name | Affiliation |
| Suvas Chaudhary | IUCAA, Pune, India |
| Swaraj Pradhan | Nepal Astronomical Society, Astronomers Without Boarders |
| Ishika Palit | Tel Aviv university, Israel |
| Preeti Kharb | National Centre for Radio Astrophysics – Tata Institute of Fundamental Research |
| Shivangi Pandey | Aryabhatta Research Institute of Observational Sciences, Nainital |
| Janhavi Baghel | National Centre for Radio Astrophysics, Pune, India |
| Francesco Massaro | University of Turin |
| Georgios Filippos Paraschos | Max Planck Institute for Radio Astronomy |
| Lorena Hernandez-Garcia | MAS/UV (Chile) |
| Susmita Das | Presidency University, Kolkata, India |
| Megha Rajoria | RAD@home India |
| Anastasiia Omeliukh | Ruhr University Bochum |
| Callum McCall | Liverpool John Moores University |
| Anamparambu Ramaprakash | IUCAA |
| Lea Heckmann | Max Planck Institute for Physics |
| Tej Bahadur Chand | Centre for Space Research, North-West University Potchefstroom, South Africa |
| Po-Chih Hsu | Graduate Institute of Astronomy, National Central University, Taiwan |
| Vasily Beskin | Lebedev Physical Institute & Moscow Institute of Physics and Technology |
| Le Duc Thong | Institute for Computational Science, Ton Duc Thang University, Ho Chi Minh City, Vietnam |
| Ayan Mitra | Postdoc |
| Gabriele Giovannini | IRA/INAF and Bologna University |
| Prathamesh Ratnaparkhi | IUCAA Pune |
| Sipra Hota | Indian Institute of Astrophysics |
| Sushma Bashyal | Tribhuvan University |
| Yuh Tsunetoe | Kyoto University |
| Markus Boettcher | North-West University |
| Joana Kramer | Max Planck Institute for Radio Astronomy |
| Thalia Traianou | IAA-CSIC |
| Luca Ighina | Uni. Insubria + INAF-Brera |
| Hubing Xiao | Shanghai Normal University |
| Aminabi Thekkoth | University of Calicut |
| Amal Abdulrahman | Department of Physics, Farook College, Calicut University |
| Devansh Agarwal | Independent |
| Ravi Pratap Dubey | Max Planck Institute for Astronomy |
| Tapio Pursimo | Nordic Optical Telescope / Aarhus Universitet |
| Alessandro Paggi | University of Turin |
| Uwe Bach | Max-Planck-Institut fuer Radioastronomie |
| Nicholas MacDonald | Max Planck Institute for Radio Astronomy |
| Elena Nokhrina | Moscow Institute of Physics and Technology |
| Vasiliki Pavlidou | IA-FORTH and University of Crete |
| Konstantinos Tassis | IA-FORTH and University of Crete |
| Baheeja Cholakkal | University of Calicut |
| Krzysztof Nalewajko | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences |
| Andrzej Zdziarski | N. Copernicus Astronomical Center |
| Carolina Casadio | Institute of Astrophysics – FORTH |
| Aleksandr Popkov | Moscow Institute of Physics and Technology |
| Leonid Gurvits | Joint Institute for VLBI ERIC and Delft University of Technology |
| Jun Yi (Kevin) Koay | Academia Sinica Institute of Astronomy and Astrophysics |
| Naoki Isobe | ISAS/JAXA |
| Zahoor Ahmad Malik | University of Kashmir |
| Elena Shablovinskaya | Special astrophysical observatory RAS |
| Agniva Roychowdhury | University of Maryland, Baltimore County, USA. |
| Ananda Hota | UM-DAE CEBS & RAD@home, India |
| Kenji Yoshida | Shibaura Institute of Technology |
| Athira M Bharathan | CHRIST Deemed to be University |
| Alexander Plavin | Lebedev Physical Institute |
| Avinash Kumar | RAD@home India |
| Florian Eppel | JMU Wuerzburg |
| Ryo Imazawa | Hiroshima University |
| Sriyasriti Acharya | Indian Institute of Technology Indore |
| Olivier Hervet | UC Santa Cruz |
| Florian Roesch | JMU Wuerzburg |
| Annalisa Celotti | SISSA, Italy |
| Eli Kasai | University of Namibia |
| Gourab Giri | Indian Institute of Technology Indore |
| Amir Levinson | Tel Aviv University |
| Dmitry Blinov | IA, FORTH |
| Haocheng Zhang | NPP Fellow/NASA GSFC |
| Elina Lindfors | Finnish Centre for Astronomy with ESO, University of Turku |
| Soeb Razzaque | University of Johannesburg |
| Jeffrey Hodgson | Sejong University |
| David Fernandez | Sejong University |
| Jae-Young Kim | Kyungpook National University (KNU) |
| Yuri Kovalev | MPIfR |
| Tullia Sbarrato | INAF – Osservatorio Astronomico di Brera |
| Kenichi Nishikawa | Alabama A&M University |
| Koushik Chatterjee | Harvard University |
| Erin O’Sullivan | Uppsala University |
| Ivan Agudo | IAA-CSIC |
| Lea Marcotulli | Yale University |
| Anabella Araudo | LUPM (CNRS) and ELI Beamlines (Czech Academy of Sciences) |
| Lawrence Peirson | Stanford University |
| Tuomas Savolainen | Aalto University |
| Susumu Inoue | Bunkyo U. / RIKEN |
| Sasha Tcheskovskoy | CIERA, Northwestern University |
| Yogesh Singh Maharjan | Tribhuvan University |
| Rajesh Kumar Bachchan | Tribhuvan University |
| Yamuna Rana | Tribhuvan University |
| Amar Raj Ghimire | Tribhuvan University |
| Sagar Chapagain | Tribhuvan University |
